League Table Under 16 Premier
Team | Pld | W | D | L | Pts |
Beechwood FC | 16 | 15 | 0 | 1 | 45 |
Dalkey United | 14 | 12 | 0 | 2 | 36 |
Railway Union | 15 | 8 | 2 | 5 | 26 |
Kingston Rovers | 15 | 7 | 2 | 6 | 23 |
Terenure Rangers | 15 | 6 | 1 | 8 | 19 |
Blessington | 13 | 5 | 3 | 5 | 18 |
Palmerstown FC | 13 | 4 | 1 | 8 | 13 |
Lakelands FC | 15 | 1 | 2 | 12 | 5 |
Granada | 14 | 0 | 3 | 11 | 3 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Under 16 Premier | ||||||||
17/02/2018 | ||||||||
11:30 | Terenure Rangers | 2 | vs | 6 | Railway Union | |||
Venue : Elkwood Park Referee : 29427 | ||||||||
25/02/2018 | ||||||||
10:15 | Kingston Rovers | 5 | vs | 5 | Granada | |||
Venue : Stepaside All Weather Referee : 29427 | ||||||||
11/03/2018 | ||||||||
10:15 | Kingston Rovers | 5 | vs | 6 | Railway Union | |||
Venue : Stepaside All Weather Referee : 29427 | ||||||||
25/03/2018 | ||||||||
10:15 | Palmerstown FC | 2 | vs | 2 | Railway Union | |||
Venue : Mill Lane Referee : 29427 | ||||||||
11:30 | Lakelands FC | 4 | vs | 2 | Granada | |||
Venue : Marlay Park Referee : 29427 | ||||||||
08/04/2018 | ||||||||
10:15 | Kingston Rovers | 3 | vs | 5 | Dalkey United | |||
Venue : Stepaside All Weather Referee : 61632 | ||||||||
10:15 | Terenure Rangers | 1 | vs | 3 | Blessington | |||
Venue : Elkwood Park Referee : Peter Forde | ||||||||
11:30 | Palmerstown FC | 4 | vs | 3 | Lakelands FC | |||
Venue : Mill Lane Referee : Derek Bell | ||||||||
15/04/2018 | ||||||||
10:15 | Railway Union | 6 | vs | 2 | Lakelands FC | |||
Venue : Park Avenue Referee : Peter Forde | ||||||||
11:30 | Blessington | 1 | vs | 1 | Granada | |||
Venue : Crosschapel Referee : Dermot Daly | ||||||||
11:30 | Terenure Rangers | vs | Palmerstown FC | Not Played | ||||
Venue : Elkwood Park Referee : David Cross | ||||||||
22/04/2018 | ||||||||
10:15 | Kingston Rovers | 4 | vs | 0 | Blessington | |||
Venue : Stepaside All Weather Referee : Arthus Giriks | ||||||||
10:15 | Lakelands FC | 0 | vs | 6 | Terenure Rangers | |||
Venue : Marlay Park Referee : 31337 | ||||||||
11:30 | Granada | 1 | vs | 7 | Beechwood FC | |||
Venue : Meadowvale Referee : Kurt Kelly | ||||||||
25/04/2018 | ||||||||
18:30 | Lakelands FC | 0 | vs | 8 | Beechwood FC | |||
Venue : Marlay Park Referee : David Cross | ||||||||
29/04/2018 | ||||||||
10:15 | Palmerstown FC | 3 | vs | 6 | Dalkey United | |||
Venue : Mill Lane Referee : Liam Wells | ||||||||
10:15 | Terenure Rangers | 0 | vs | 6 | Kingston Rovers | |||
Venue : Elkwood Park Referee : Ian Morgan | ||||||||
11:30 | Blessington | 1 | vs | 1 | Railway Union | Change of referee | ||
Venue : Crosschapel Referee : Arthus Giriks | ||||||||
11:30 | Granada | 2 | vs | 2 | Lakelands FC | |||
Venue : Meadowvale Referee : Peter Forde | ||||||||
02/05/2018 | ||||||||
19:00 | Dalkey United | 6 | vs | 4 | Lakelands FC | |||
Venue : Shanganagh Cliffs Referee : Peter Forde | ||||||||
19:00 | Kingston Rovers | 3 | vs | 7 | Beechwood FC | |||
Venue : Ballyman Road Referee : Denis Hawkins | ||||||||
19:00 | Terenure Rangers | 5 | vs | 4 | Granada | |||
Venue : Elkwood Park Referee : Craig Power | ||||||||
09/05/2018 | ||||||||
19:00 | Beechwood FC B | 3 | vs | 6 | Kingston Rovers | VOID | ||
Venue : Alexandra College Referee : 64837 | ||||||||
13/05/2018 | ||||||||
10:15 | Railway Union | 5 | vs | 6 | Kingston Rovers | |||
Venue : VEC Terenure Referee : Jason Kelly | ||||||||
11:30 | Blessington | 2 | vs | 1 | Lakelands FC | |||
Venue : Crosschapel Referee : Peter Forde | ||||||||
11:30 | Terenure Rangers | 6 | vs | 0 | Beechwood FC B | VOID | ||
Venue : Elkwood Park Referee : Denis Hawkins | ||||||||
12:45 | Dalkey United | 2 | vs | 4 | Beechwood FC | |||
Venue : Shanganagh Cliffs Referee : David Flusk | ||||||||
17/05/2018 | ||||||||
19:00 | Palmerstown FC | vs | Granada | OFF | ||||
Venue : Mill Lane Referee : Tommy McGuinness | ||||||||
19:00 | Terenure Rangers | 0 | vs | 7 | Beechwood FC | |||
Venue : Elkwood Park Referee : Jason Kelly | ||||||||
20/05/2018 | ||||||||
10:15 | Palmerstown FC | 3 | vs | 0 | Beechwood FC B | VOID | ||
Venue : Mill Lane Referee : 31337 | ||||||||
11:30 | Beechwood FC | 3 | vs | 0 | Granada | Not Played | ||
Venue : Alexandra College Referee : Arthus Giriks | ||||||||
11:30 | Terenure Rangers | 8 | vs | 2 | Lakelands FC | |||
Venue : Elkwood Park Referee : David Cross | ||||||||
23/05/2018 | ||||||||
19:00 | Granada | 6 | vs | 9 | Dalkey United | |||
Venue : Meadowvale Referee : Liam Wells | ||||||||
31/07/2018 | ||||||||
10:15 | Granada | vs | Blessington | Not Played | ||||
Venue : Meadowvale Referee : Ian Morgan | ||||||||
10:15 | Kingston Rovers | vs | Palmerstown FC | |||||
Venue : Stepaside All Weather Referee : Liam Wells | ||||||||
13:00 | Blessington | vs | Dalkey United | OFF | ||||
Venue : Crosschapel Referee : TBC | ||||||||
02/09/2018 | ||||||||
10:15 | Palmerstown FC | 2 | vs | 3 | Blessington | Change of referee | ||
Venue : Mill Lane Referee : Gerry McDonnell | ||||||||
10:15 | Railway Union | 1 | vs | 3 | Terenure Rangers | Change of referee | ||
Venue : VEC Terenure Referee : Martin Byrd | ||||||||
11:30 | Dalkey United | 3 | vs | 0 | Beechwood FC B | VOID | ||
Venue : Shanganagh Cliffs Referee : Denis Hawkins | ||||||||
11:30 | Granada | 0 | vs | 3 | Kingston Rovers | Conceded | ||
Venue : Meadowvale Referee : John Molloy | ||||||||
12:30 | Beechwood FC | 3 | vs | 0 | Lakelands FC | Conceded | ||
Venue : Alexandra College Referee : Robert Mooney | ||||||||
09/09/2018 | ||||||||
10:15 | Terenure Rangers | 1 | vs | 3 | Dalkey United | |||
Venue : Elkwood Park Referee : Mark Thompson | ||||||||
11:30 | Blessington | 0 | vs | 6 | Beechwood FC | |||
Venue : Crosschapel Referee : Aaron Clarke | ||||||||
16/09/2018 | ||||||||
10:15 | Blessington | 1 | vs | 1 | Terenure Rangers | |||
Venue : Crosschapel Referee : Kurt Kelly | ||||||||
11:30 | Beechwood FC | 4 | vs | 2 | Railway Union | |||
Venue : Alexandra College Referee : David Cross | ||||||||
11:30 | Dalkey United | 3 | vs | 2 | Kingston Rovers | |||
Venue : Shanganagh Cliffs Referee : Robert Mooney | ||||||||
11:30 | Lakelands FC | 0 | vs | 4 | Palmerstown FC | |||
Venue : Marlay Park Referee : John Delaney | ||||||||
23/09/2018 | ||||||||
11:30 | Dalkey United | 3 | vs | 0 | Granada | Awarded | ||
Venue : Shanganagh Cliffs Referee : Dermot Daly | ||||||||
11:30 | Lakelands FC | 1 | vs | 6 | Railway Union | |||
Venue : Marlay Park Referee : John Delaney | ||||||||
11:30 | Palmerstown FC | 2 | vs | 5 | Terenure Rangers | |||
Venue : Mill Lane Referee : Gerry McDonnell | ||||||||
30/09/2018 | ||||||||
10:15 | Railway Union | 8 | vs | 3 | Blessington | |||
Venue : Park Avenue Referee : David Cross | ||||||||
11:30 | Granada | 0 | vs | 2 | Palmerstown FC | |||
Venue : Meadowvale Referee : Paul Power | ||||||||
12:45 | Lakelands FC | 0 | vs | 3 | Kingston Rovers | |||
Venue : Marlay Park Referee : Tim Brennan | ||||||||
07/10/2018 | ||||||||
10:15 | Kingston Rovers | 4 | vs | 3 | Terenure Rangers | |||
Venue : Stepaside All Weather Referee : David Flusk | ||||||||
10:15 | Railway Union | 6 | vs | 8 | Beechwood FC | |||
Venue : Park Avenue Referee : Liam Wells | ||||||||
11:30 | Dalkey United | 4 | vs | 2 | Palmerstown FC | |||
Venue : Shanganagh Cliffs Referee : David Cross | ||||||||
11:30 | Lakelands FC | vs | Blessington | |||||
Venue : Marlay Park Referee : TBC | ||||||||
14/10/2018 | ||||||||
12:15 | Beechwood FC | 9 | vs | 1 | Dalkey United | |||
Venue : Alexandra College Referee : Robert Mooney | ||||||||
21/10/2018 | ||||||||
10:15 | Railway Union | 9 | vs | 0 | Granada | |||
Venue : Park Avenue Referee : Dermot Daly | ||||||||
12:30 | Beechwood FC | 4 | vs | 5 | Kingston Rovers | |||
Venue : Alexandra College Referee : Paul Power | ||||||||
12:45 | Dalkey United | 3 | vs | 0 | Terenure Rangers | |||
Venue : Shanganagh Cliffs Referee : Robert Mooney | ||||||||
13:00 | Blessington | 2 | vs | 1 | Palmerstown FC | |||
Venue : Crosschapel Referee : Kurt Kelly | ||||||||
04/11/2018 | ||||||||
10:15 | Kingston Rovers | 2 | vs | 2 | Lakelands FC | |||
Venue : Stepaside All Weather Referee : John Molloy | ||||||||
10:15 | Palmerstown FC | 1 | vs | 4 | Beechwood FC | |||
Venue : Mill Lane Referee : Liam Wells | ||||||||
10:15 | Railway Union | vs | Dalkey United | Not Played | ||||
Venue : Park Avenue Referee : Kurt Kelly | ||||||||
11/11/2018 | ||||||||
10:15 | Lakelands FC | 1 | vs | 6 | Dalkey United | |||
Venue : Marlay Park Referee : Kurt Kelly | ||||||||
10:15 | Railway Union | 3 | vs | 0 | Palmerstown FC | Not Played | ||
Venue : Park Avenue Referee : Arthus Giriks | ||||||||
11:45 | Blessington | 3 | vs | 0 | Kingston Rovers | Not Played | ||
Venue : Crosschapel Referee : Robert Mooney | ||||||||
12:30 | Beechwood FC | 8 | vs | 2 | Terenure Rangers | |||
Venue : Alexandra College Referee : David Cross | ||||||||
13:00 | Granada | vs | IDLE TEAM | |||||
Venue : TBC Referee : TBC | ||||||||
18/11/2018 | ||||||||
11:30 | Dalkey United | 4 | vs | 2 | Railway Union | |||
Venue : Shanganagh Cliffs Referee : Robert Mooney | ||||||||
11:30 | Granada | 3 | vs | 5 | Terenure Rangers | |||
Venue : Meadowvale Referee : Kurt Kelly | ||||||||
12:45 | Beechwood FC | 3 | vs | 0 | Blessington | Conceded | ||
Venue : Alexandra College Referee : John Delaney | ||||||||
13:00 | Lakelands FC | vs | IDLE TEAM | |||||
Venue : TBC Referee : TBC | ||||||||
13:00 | Palmerstown FC | 4 | vs | 2 | Kingston Rovers | |||
Venue : Mill Lane | ||||||||
25/11/2018 | ||||||||
10:15 | Granada | 1 | vs | 7 | Railway Union | |||
Venue : Meadowvale Referee : Kurt Kelly | ||||||||
11:30 | Dalkey United | 6 | vs | 0 | Blessington | |||
Venue : Shanganagh Cliffs Referee : Robert Mooney | ||||||||
12:15 | Beechwood FC | 8 | vs | 1 | Palmerstown FC | |||
Venue : Alexandra College Referee : John Molloy |